Statistics for Economics HEC116
| dc.contributor.author | GZU Past Exam Paper | |
| dc.date.accessioned | 2025-10-30T18:05:22Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | HEC116 Nov2024 | |
| dc.identifier.uri | http://192.168.0.58:4000/handle/123456789/878 | |
| dc.language.iso | en | |
| dc.publisher | Great Zimbabwe University | |
| dc.title | Statistics for Economics HEC116 | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Statistics for Economics HEC 116 Level Level 1.1 Nov 2024.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: