Engineering Quantitative AIWE 314
| dc.date.accessioned | 2025-10-28T10:52:19Z | |
| dc.date.issued | 2024-11 | |
| dc.identifier.issn | AIWE 314 | |
| dc.identifier.uri | http://192.168.0.58:4000/handle/123456789/773 | |
| dc.language.iso | en | |
| dc.publisher | Great Zimbabwe University | |
| dc.title | Engineering Quantitative AIWE 314 | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dept of Soil and Crop Sciences. Engineering Quantitative AIWE 314 Level 3.1 Nov 2024.pdf
- Size:
- 110.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: