Econometrics 2 /Financial Econometrics2 HEC412/HEF415
| dc.contributor.author | GZU Past Exam Paper | |
| dc.date.accessioned | 2025-10-30T16:15:54Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | HEC412/HEF415 Nov2024 | |
| dc.identifier.uri | http://192.168.0.58:4000/handle/123456789/835 | |
| dc.language.iso | en | |
| dc.publisher | Great Zimbabwe University | |
| dc.title | Econometrics 2 /Financial Econometrics2 HEC412/HEF415 | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Econometrics 2. Financial econometrics 2 HEC 412. HEF415 Level 4.1 nov 2024.pdf
- Size:
- 36.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: