Introduction: Computational Intelligence and Mathematical Modelling for Industry and Commerce
| dc.contributor.author | Nyawo Zvidenga Vongai | |
| dc.date.accessioned | 2026-06-08T08:37:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | g/0000-0003-2603-2273 Abstract - Between July 29 and July 31, 2025, GreatZimbabwe University’s School of Natural Sciences hosted its second International Conference on Computational Intelligence and Mathematics Modelling for Industry and Commerce, themed ‘Unlocking the Potential of the Fourth Industrial Revolution in Knowledge Work.’ The conference venue was the Victoria Falls Safari Lodge in Victoria Falls, Zimbabwe. The Minister of Higher and Tertiary Education, Honourable Dr Fredrick Shava, was the guest of Honour. The theme of the conference reflected the imperative to recalibrate the intellectual framework to respond to technological disruptions in the educational space. Great Zimbabwe University, as a Zimbabwean institution, is alert to the urgency of contextualizing the disruption within the national development agenda. The government of Zimbabwe, through flagship policies such as Heritage Based Education 5.0 and National Development Strategy 1, repositioned universities as engines of industrial transformation and national development. What this means is that institutions of higher learning go beyond teaching and learning, embrace innovation and industrialization. It is in this breath that the 2025 conference was relevant and apt. The fields of Computational Intelligence and Mathematical Modelling are emergent foundational academic disciplines to the implementation of Education 5.0. | |
| dc.identifier.other | https://orcid.org/0000-0003-2603-2273 | |
| dc.identifier.uri | https://dzimbahwehub.gzu.ac.zw/handle/123456789/1029 | |
| dc.language.iso | en_US | |
| dc.publisher | Great Zimbabwe University | |
| dc.subject | Introduction | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Education 5.0 | |
| dc.subject | e-learning | |
| dc.subject | Machine Learning | |
| dc.title | Introduction: Computational Intelligence and Mathematical Modelling for Industry and Commerce | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Computational Intelligence and Mathematical Modelling for Industry and Commerce.pdf
- Size:
- 320.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: